
Suso will be looking to repeat the success of Spain’s senior team in Estonia. Picture: The Bleacher Report
It is now only four days till the European Under 19 Championship 2012 kicks off in Estonia and hype is already building around the eight teams involved.
The Youth Radar aims to cover every game in the tournament and will provide in-depth features on the teams and players as the tournament progresses.
The match schedule below was taken from Uefa.com and can be found here.
Matches shown on Eurosport are indicated in bold and all times are shown in CET.
| Tue 3 July | A | GRE v ESP | Haapsalu Stadium, Haapsalu | 16.30 |
| Tue 3 July | B | ENG v CRO | Kadriorg Stadium, Tallinn | 16.30 |
| Tue 3 July | B | SRB v FRA | Rakvere Stadium, Rakvere | 17.45 |
| Tue 3 July | A | EST v POR | Lilleküla Stadium, Tallinn | 19.45 |
| Fri 6 July | B | FRA v CRO | Haapsalu Stadium, Haapsalu | 15.30 |
| Fri 6 July | A | EST v GRE | Kadriorg Stadium, Tallinn | 16.00 |
| Fri 6 July | B | SRB v ENG | Rakvere Stadium, Rakvere | 16.30 |
| Fri 6 July | A | POR v ESP | Lilleküla Stadium, Tallinn | 19.00 |
| Mon 9 July | A | ESP v EST | Lilleküla Stadium, Tallinn | 16.00 |
| Mon 9 July | A | POR v GRE | Haapsalu Stadium, Haapsalu | 16.00 |
| Mon 9 July | B | FRA v ENG | Kadriorg Stadium, Tallinn | 19.00 |
| Mon 9 July | B | CRO v SRB | Rakvere Stadium, Rakvere | 19.00 |
| Thu 12 July | Semi-final | SF | Lilleküla Stadium, Tallinn | 15.45 |
| Thu 12 July | Semi-final | SF | Lilleküla Stadium, Tallinn | 19.00 |
| Sun 15 July | Final | SF1 v SF2 | Lilleküla Stadium, Tallinn | 20.30 |

Discussion
No comments yet.